Surname | First Name | Second Name | Third Name | Service number | Rank | Unit | Date of capture | Date of release or Death |
Other Comments |
---|---|---|---|---|---|---|---|---|---|
Anderson | Marjory | Jean | AKA Andy | NFX180285 | Lieutenant | Rabaul Nurse | 23 January 1942 | 20 September 1945 | RRC Army Nurse |
Ashton | Carrie | Jean | AKA Jean | SFX13548 | Lieutenant | 2/13th A.G.H. | 16 September 1945 | Army Nurse | |
Balfour-Ogilvy | Elaine | Lenore | SX10596 | Sister | 2/4th C.C.S. | 16 February 1942 | 16 February 1942 | Banka Island Massacre | |
Beard | Alma | May | WFX11175 | Sister | 2/13th A.G.H. | 16 February 1942 | 16 February 1942 | Banka Island Massacre | |
Blake | Kathleen | Constance | NX70528 | Captain | 2/10th A.G.H | 16 September 1945 | Army Nurse | ||
Blanch | Jessie | Jane | AKA Blanchie | QFX19074 | Lieutenant | 2/10th A.G.H | 15 February 1942 | 16 September 1945 | RRC Army Nurse |
Bridge | Ada | Joyce | Nx76284 | Sister | 2/13th A.G.H. | 16 February 1942 | 16 February 1942 | Banka Island Massacre | |
Bullwinkel | Vivian | 31029F | Captain | 2/13th A.G.H. | 16 February 1942 | 16 September 1945 | RRC Army Nurse-Survivor of Banka Island Massacre |
||
Callaghan | Eileen | Mary | AKA Cal | NFX180289 | Lieutenant | Rabaul Nurse | 23 January 1942 | 20 September 1945 | Army Nurse |
Casson | Florence | Rebecca | SX13418 | Lieutenant | 2/13th A.G.H. | 16 February 1942 | 16 February 1942 | Banka Island Massacre | |
Clancy | Veronica | Ann | NX76282 | Lieutenant | 2/13th A.G.H. | 16 September 1945 | Army Nurse | ||
Cullen | Mavis | Claudia | NFX180290 | Lieutenant | Rabaul Nurse | 23 January 1942 | 20 September 1945 | ||
Cuthbertson | Mary | Elizabeth | VFX38746 | Sister | 16 February 1942 | 16 February 1942 | Banka Island Massacre | ||
Davis | Winnie | May | NX70498 | Captain | 2/10th A.G.H | 15 February 1942 | Died 16 July 1945 | Army Nurse | |
Delforce | Cecilia | E | May | QFX19071 | Lieutenant | 2/10th A.G.H | 15 February 1942 | 16 September 1945 | Army Nurse |
Dorsch | Millicent | Hulda | Maria | SFX10597 | Lieutenant | 2/4th C.C.S. | 14 February 1942 | 14 February 1942 | May have drowned prior to Landing on the Beach |
Doyle | Jess | Gregory | NX70499 | Captain | 2/10th A.G.H | 15 February 1942 | 16 September 1945 | Army Nurse | |
Drummond | Irene | Melville | SX10594 | Major-Matron | 16 February 1942 | 16 February 1942 | Banka Island Massacre | ||
Elmes | Dorothy | Gwendoline | Howard | NX70526 | Sister | 2/10th A.G.H | 16 February 1942 | 16 February 1942 | Banka Island Massacre |
Fairweather | Lorna | Florence | SX13431 | Sister | 2/13th A.G.H. | 16 February 1942 | 16 February 1942 | Banka Island Massacre | |
Freeman | Rubina | Dorothy | VX39351 | Sister | 2/10th A.G.H | 16 February 1942 | Died 8 August 1945 | Army Nurse | |
Gardam | Dora | Shirley | TX2183 | Staff Nurse | 2/4th C.C.S. | 16 February 1942 | Died 4 April 1945 | Army Nurse-Banka Island | |
Greer | Jean | Keers | AKA Jenny | NX70937 | Captain | 2/10th A.G.H | 16 February 1942 | 16 September 1945 | Army Nurse |
Gunther | Janet | Patteson | AKA Pat | NFX70493 | Captain | 2/10th A.G.H | 16 September 1945 | Army Nurse | |
Halligan | Clarice | Isobel | VFX47776 | Sister | 2/13th A.G.H. | 16 February 1942 | 16 February 1942 | Banka Island Massacre | |
Hannah | Ellen | Mavis | SX10595 | Captain | 2/4th C.C.S. | 16 September 1945 | Army Nurse | ||
Harper | Iole | WX11172 | Lieutenant | 2/13th A.G.H. | 16 September 1945 | Army Nurse | |||
Harris | Nancy | NX76285 | Sister | 2/13th A.G.H. | 16 February 1942 | 16 February 1942 | Banka Island Massacre | ||
Hempsted | Pauline | Blanche | QFX22714 | Captain | 2/13th A.G.H. | 16 February 1942 | 19 March 1945 | Army Nurse-Sumatra | |
Hodgson | Minnie | Ivy | WX11174 | Sister | 2/13th A.G.H. | 16 February 1942 | 16 February 1942 | Banka Island Massacre | |
Hughes | Gladys | Laura | VX61331 | Sister | 2/13th A.G.H. | 16 February 1942 | Died 31 May 1945 | Army Nurse | |
James | Nesta | Gwyneth | VX39347 | Captain | 2/10th A.G.H | 16 February 1942 | 16 September 1945 | MID ARRC-Army Nurse | |
Jeffrey | Agnes | Betty | AKA Jeff | VX53059 | Lieutenant | 2/10th A.G.H | 16 February 1942 | 16 September 1945 | Army Nurse |
Keast | Daisy | Cardin | AKA Tootie | NFX180286 | Captain | Rabaul Nurse | 23 January 1942 | 20 September 1945 | Army Nurse |
Keats | Ellen | Louisa | SX11647 | Sister | 2/10th A.G.H | 16 February 1942 | 16 February 1942 | Banka Island Massacre | |
Kerr | Janet | NX76279 | Sister | 2/13th A.G.H. | 16 February 1942 | 16 February 1942 | Banka Island Massacre | ||
McElnea | Violet | Irene | QX22822 | Lieutenant | 2/13th A.G.H. | 16 September 1945 | Army Nurse | ||
Mittelheuser | Pearl | Beatrice | QFX19068 | Captain | 2/10th A.G.H | 16 February 1942 | Died 18 August 1945 | Army Nurse | |
Muir | Sylvia | Jessie | Mimmi | QX22816 | Lieutenant | 2/13th A.G.H. | 16 September 1945 | Army Nurse | |
Neuss | Kathleen | Margaret | NX70527 | Sister | 2/10th A.G.H | 16 February 1942 | 16 February 1942 | Army Nurse | |
Oram | Wilma | Elizabeth | Foster | VX58783 | Captain | 2/13th A.G.H. | 16 February 1942 | 16 September 1945 | Army Nurse |
Oxley | Christian | Sarh | Mary | QFX19073 | Lieutenant | 2/10th A.G.H | 16 September 1945 | Army Nurse | |
Parker | Kathleen | Isabel | AKA Kay | NFX180287 | Captain | Rabaul Nurse | 23 January 1942 | 20 September 1945 | RRC Army Nurse |
Raymont | Wilhelmina | Rosalie | TX6012 | Sister | 2/4th C.C.S. | Died 8 February 1945 | Army Nurse | ||
Salmon | Florence | Aubin | NX70991 | Sister | 2/10th A.G.H | 16 February 1942 | 16 February 1942 | Banka Island Massacre | |
Short | Eileen | Mary | QFX22911 | Lieutenant | 2/13th A.G.H. | 16 September 1945 | Army Nurse | ||
Simons | Jessie | Elizabeth | TX6023 | Captain | 2/13th A.G.H. | 16 February 1942 | 16 September 1945 | Army Nurse | |
Singleton | Irene | Ada | VX48842 | Sister | 2/10th A.G.H | 16 February 1942 | Died 20 February 1945 | Army Nurse | |
Smith | Valrie | Elizabeth | QX22819 | Lieutenant | 2/13th A.G.H. | 16 February 1942 | 16 September 1945 | Army Nurse | |
Stewart | Esther | Sarah | Jean | NX70936 | Lieutenant | 2/10th A.G.H | 16 February 1942 | 16 February 1942 | Banka Island Massacre |
Syer | Ada | Corbitt | WX11105 | Captain | 2/10th A.G.H | 16 September 1945 | Army Nurse | ||
Tait | Mona | Margaret | Anderson | NX76281 | Lieutenant | 2/13th A.G.H. | 16 February 1942 | 16 February 1942 | Banka Island Massacre |
Trotter | Florence | Elizabeth | QFX19077 | Lieutenant | 2/10th A.G.H | 16 September 1945 | Army Nurse | ||
Tweddell | Joyce | QFX19070 | Lieutenant | 2/10th A.G.H | 16 September 1945 | Army Nurse | |||
Whyte | Lorna | Margaret | AKA Whytie | NFX180288 | Lieutenant | Rabaul Nurse | 23 January 1942 | 20 September 1945 | Army Nurse |
Wight | Rosetta | Joan | VX61329 | Sister | 2/13th A.G.H. | 16 February 1942 | 16 February 1942 | Banka Island Massacre | |
Wilmott | Bessie | WX3439 | Sister | 2/4th C.C.S. | 16 February 1942 | 16 February 1942 | Banka Island Massacre | ||
Woodbridge | Beryl | VX53060 | Lieutenant | 2/10th A.G.H | 16 September 1945 | Army Nurse |
The Trustees acknowledge that Australian Civilian Nurses were also captured and suffered at the hands of their captors.
Legend
AANS Australian Army Nursing Service
AKA Also Known As
A.G.H. Australian General Hospitals
ARRC Associate Royal Red Cross
C.C.S. Casualty Clearing Station
MID Mentioned in Dispatches
RRC Royal Red Cross (2nd Class)